Izbirne Tekme 2026

Kajakaška zveza Slovenije

Standings

Category:
   Age group:
Export: 📄 CSV
Pos Athlete Club R3 R4 R5 R6 Avg % Total
1 MARTIN SRABOTNIK ✦2×0 KKK Nivo Celje 4 5 2 6 +2.98% 2
2 LAN TOMINC KKK Nivo Celje 5 0 0 4 0.00% 4
3 PETER KAUZER TKI Hrastnik 0 2 5 2 +0.43% 4
4 ZIGA LIN HOCEVAR U23 KK Simon 2 15 4 0 +1.36% 6
5 JAN LOCNIKAR U23 KKK Nivo Celje 6 4 6 5 +4.19% 15
6 DOMEN BREGAR U23 KKK Tacen 7 16 7 11 +9.56% 25
7 TIN KOS U23 TKI Hrastnik 9 7 9 9 +9.54% 25
8 JAN JANCAR Junior KKK LJ 8 9 8 10 +9.63% 25
9 ENEJ GRM U23 10 6 11 14 +11.67% 27
10 JAKOB SAVLI U23 11 14 10 7 +12.22% 28
11 TADEJ TILINGER Junior KK Simon 12 8 13 8 +11.44% 28
12 TJAS VELIKONJA U23 KKSE 13 12 26 13 +15.21% 38
13 NINO PFEIFER Junior KKK Nivo Celje 15 10 14 38 +17.24% 39
14 JERNEJ KRAMER Junior KKK LJ 18 11 16 15 +18.42% 42
15 GASPER VINKOVIC U23 KKK Tacen 16 13 18 33 +25.28% 47
16 LUCIAN POZLEP Junior 14 19 15 20 +22.62% 48
17 LUKA PAJK Junior KKK Nivo Celje 19 17 17 24 +39.42% 53
18 ALJAZ GRZIN Junior KKK LJ 17 18 30 18 +47.53% 53
19 CRT KORENJAK Junior 20 20 24 29 +82.10% 64
20 SVIT KONRAD Junior KKSE 99 99 12 16 +17.93% 127
21 LOVRO GRM Junior 99 99 19 17 +28.26% 135
22 BRIN VOLOVSEK Junior 99 99 20 21 +35.69% 140
23 LUKA ZAGAR Junior 99 99 21 22 +38.48% 142
24 MIHA ALEKSANDER FOLKSON U23 99 99 22 25 +46.03% 146
25 JAN BERNAT Junior 99 99 25 23 +58.34% 147
26 MARKO PETEK 99 99 37 12 +566.30% 148
27 MATIC SKODA Junior 99 99 23 27 +50.40% 149
28 JURI PRIVSEK ZEMVA Junior 99 99 33 19 +72.09% 151
29 RUBEN SUSTER JEKE Junior 99 99 27 26 +66.29% 152
30 ENEJ KOCAR Junior 99 99 28 32 +78.06% 159
31 BENJAMIN VRETIC Junior 99 99 32 28 +86.64% 159
32 TIBOR STOJANOVIC Junior 99 99 29 36 +119.89% 164
33 MARK SPILEK Junior 99 99 31 34 +100.24% 164
34 JANEZ FLERE Junior 99 99 35 31 +131.54% 165
35 FEDJA CEJ Junior 99 99 39 30 +592.86% 168
36 JURE LAMPELJ Junior 99 99 34 35 +129.38% 168
37 TINE KANCLER KKSE 99 99 36 37 +636.24% 172
38 VID KUDER MARUSIC 99 99 38 39 +1,185.01% 176
39 ANDREJ VIDOVIC Junior 99 99 40 40 +1,185.01% 179
40 BOGDAN STOJANOVIČ Junior 99 99 99 99 — 297
41 ILIJA MARUŠIČ 99 99 99 99 — 297
42 JAKA POGAČAR Junior 99 99 99 99 — 297
43 JAKOB ŠKANDER Junior 99 99 99 99 — 297
44 TIJAN KOBAL Junior 99 99 99 99 — 297
Athlete is mathematically guaranteed a Top 3 finish ★ = races counting for Senior (best 3 results count)